Reducers

Underground Preinsulated Duct System
Eccentric Reducers
Concentric Reducers
Saddle Reducer, 10″ – 18″ Straight Round
Saddle Reducer, 14″ – 24″ Straight Round

| ITEM# | Size | Fits on Duct | DWG | |
|---|---|---|---|---|
| 12-2477 | 10" x 8" [254 x 203 mm] | 14"- 24" [356-610 mm] | ||
| 14-2477 | 14" x 12" [356 x 305 mm] | 20", 24" [508, 610 mm] | ||
| 16-2477 | 16” x 14” [406 x 356 mm] | 20", 24" [508, 610 mm] | ||
| 18-2477 | 18” x 16” [457 x 406 mm] | 20", 24" [508, 610 mm] |
Saddle Reducer, 30″ – 36″ Straight Round
| ITEM# | Size | Fits on Duct | DWG | |
|---|---|---|---|---|
| 08-2677 | 8" [203 mm] | 30", 36" [762, 914 mm] | ||
| 10-2677 | 10" [254 mm] | 30", 36" [762, 914 mm] | ||
| 12-2677 | 12” [305 mm] | 30", 36" [762, 914 mm] |
Spool Duct Reducer Assemblies*

| ITEM# | Size | Fits on Duct | DWG | |
|---|---|---|---|---|
| 16-3077 | 16” x 14” [406 x 356 mm] | 30" [762 mm] | ||
| 18-3077 | 18” x 16” [457 x 406 mm] | 30" [762 mm] | ||
| 16-3677 | 16” x 14” [406 x 356 mm] | 36" [914 mm] | ||
| 18-3677 | 18” x 16” [457 x 406 mm] | 36" [914 mm] |
*May require up to 2 week lead time.












