Straight Duct
Non-Flanged Round Duct 8″ – 18″ [152 – 457 mm] Diameter
Flanged Round Duct 20″ – 48″ [508 – 1219 mm] Diameter
Elbows
Non-Flanged Elbow
Non-Flanged 90° (45°) and Special Angle Elbow 8″ – 18″ [152 – 457 mm] Diameter
Tee/Wye
*Custom Tees available upon request. May require extended lead time.
Reducers
Eccentric Reducers
Concentric Reducers
Saddle Reducer, 10″ – 18″ Straight Round
Saddle Reducer, 14″ – 24″ Straight Round
ITEM# | Size | Fits on Duct | DWG | |
---|---|---|---|---|
12-2477 | 10" x 8" [254 x 203 mm] | 14"- 24" [356-610 mm] | ||
14-2477 | 14" x 12" [356 x 305 mm] | 20", 24" [508, 610 mm] | ||
16-2477 | 16” x 14” [406 x 356 mm] | 20", 24" [508, 610 mm] | ||
18-2477 | 18” x 16” [457 x 406 mm] | 20", 24" [508, 610 mm] |
Saddle Reducer, 30″ – 36″ Straight Round
ITEM# | Size | Fits on Duct | DWG | |
---|---|---|---|---|
08-2677 | 8" [203 mm] | 30", 36" [762, 914 mm] | ||
10-2677 | 10" [254 mm] | 30", 36" [762, 914 mm] | ||
12-2677 | 12” [305 mm] | 30", 36" [762, 914 mm] |
Spool Duct Reducer Assemblies*
ITEM# | Size | Fits on Duct | DWG | |
---|---|---|---|---|
16-3077 | 16” x 14” [406 x 356 mm] | 30" [762 mm] | ||
18-3077 | 18” x 16” [457 x 406 mm] | 30" [762 mm] | ||
16-3677 | 16” x 14” [406 x 356 mm] | 36" [914 mm] | ||
18-3677 | 18” x 16” [457 x 406 mm] | 36" [914 mm] |
*May require extended lead time.
Boots
Center Saddle Boot
Offset Saddle Boot
90° Boot
16″ Boot Extension
Diffusers
Linear Diffuser Boxes and Adaptor
Two Linear Diffuser Adaptors Fit on a 48″ [1219 mm].
ITEM# | Size | Outer Dimension | Register Size |
---|---|---|---|
20-0058 (LDA) | 36" x 30" [914 x 762 mm] | Fits on 36", 48" [914 x 1219 mm] | |
20-0060 (LDA) | 23” x 20” x 6” [584 x 508 x 152 mm] | Fits on 24”, 36”, 48” [610, 914, 1219 mm] | |
20-0063 | 24” [610 mm] | 25” x 7” x 8” [635 x 178 x 203 mm] | 24” x 6” [610 x 152 mm] |
20-0062 | 36” [914 mm] | 37” x 7” x 8” [940 x 178 x 203 mm] | 36” x 6” [914 x 152 mm] |
20-0061* | 48” [1219 mm] | 49” x 7” x 8” [1245 x 178 x 203 mm] | 48” x 6” [1219 x 152 mm] |
20-0064* | 48” [1219 mm] | 49” x 7” x 8” [1245 x 178 x 203 mm] | 48” x 8” [1219 x 203 mm] |
20-0065* | 48” [1219 mm] | 49” x 7” x 8” [1245 x 178 x 203 mm] | 48” x 10” [1219 x 254 mm] |
*Size dependent on mounting configuration.
Universal Boot Style Diffuser Adapter & Boxes
90º Boot Universal Reducer Adaptor
ITEM# | Size | Register Size |
---|---|---|
20-0059 | 90º Boot Universal Reducer Adaptor | 10”x 8” [254 x 203 mm] |
20-0414 | 14” [356 mm] | 14“x 4” [356 x 102 mm] |
20-0416 | 16” [406 mm] | 16” x 4” [406 x 102 mm] |
20-0418 | 18” [457 mm] | 18” x 4” [457 x 102 mm] |
20-0424 | 24” [610 mm] | 24” x 4” [610 x 102 mm] |
20-0614* | 14” [356 mm] | 14” x 6” OR 14” x 8” [356 x 152 OR 356 x 203 mm] |
20-0616* | 16” [406 mm] | 16” x 6” OR 16” x 8” [406 x 152 OR 406 x 203 mm] |
20-0618* | 18” [457 mm] | 18” x 6” OR 18” x 8” [457 x 152 OR 457 x 203 mm] |
Plenums
Plenum*
End Caps
End Caps
ITEM# | Size | DWG | |
---|---|---|---|
08-2511 | 8" [203 mm] | ||
10-2511 | 10" [254 mm] | ||
12-2511 | 12" [305 mm] | ||
14-2511 | 14" [356 mm] | ||
16-2511 | 16" [406 mm] | ||
18-2511 | 18" [457 mm] | ||
20-2511F | 20" [508 mm] | ||
24-2511F | 24" [610 mm] | ||
20-3511F | 20" [508 mm] Pipe with (1) End Left On | ||
24-3511F | 24" [610 mm] Pipe with (1) End Left On | ||
30-3511F | 30" [762 mm] Pipe with (1) End Left On | ||
36-3511F | 36" [914 mm] Pipe with (1) End Left On |
Dampers
Cable Operated Dampers
Cable Operated Damper Assemblies
ITEM# | Size | DWG | |
---|---|---|---|
08-0071 | (1) 08-2560 + 8" [203 mm] Damper | ||
10-0071 | (1) 10-2560 + 10" [254 mm] Damper | ||
12-0071 | (1) 12-2560 + 12" [305 mm] Damper | ||
14-0071 | (1) 14-2560 + 14" [356 mm] Damper |
Accessories
Sealant
ITEM# | Quantity |
---|---|
20-0711 | 1 |
Bag of Bolts for Flanged Connections
ITEM# | Size | Quantity |
---|---|---|
20-0024 | 3" x 5/16" SS | Box of 60 |
Screws
ITEM# | Size | Fits on Linear Diffuser | Quantity per Bag |
---|---|---|---|
20-0025 | 1-1/4" SS Saddle Screws | 25 | |
20-0026 | 2-1/4" Plenum Adapter Screws | 14", 16", 18" [356 x 406 x 457 mm] | 25 |
20-0029 | 2" Bolts and Screws for Saddle Reducers | Used with 30", 36" [762, 914 mm] Saddle Reducers | 6 Bolts, 4 Screws |
Clamps & Gasket Sets
ITEM# | Size | Width | Quantity per Box |
---|---|---|---|
08-0080 | 8” [203 mm] | 5” [127 mm] | 10 |
10-0080 | 10” [254 mm] | 5” [127 mm] | 10 |
12-0081 | 12” [305 mm] | 6” [152 mm] | 10 |
14-0081 | 14” [356 mm] | 6” [152 mm] | 5 |
16-0081 | 16” [406 mm] | 6” [152 mm] | 5 |
18-0081 | 18” [457 mm] | 6” [152 mm] | 5 |
20-0081 | 20” [508 mm] | 6” [152 mm] | 1 |
24-0081 | 24” [610 mm] | 6” [152 mm] | 1 |
30-0081 | 30” [762 mm] | 6” [152 mm] | 1 |
36-0081 | 36” [914 mm] | 6” [152 mm] | 1 |
48-0081 | 48” [1219 mm] | 6” [152 mm] | 1 |
Foam Trench Block
18″ [457 mm] Blocks for Flanged Product 20″ – 48″ [508 – 1219 mm]
ITEM# | Size | Quantity |
---|---|---|
20-0027 | 3" x 4" x 12" [76 x 102 x 305 mm] | 36 per Box |
20-0028 | 5" x 4" x 18" [127 x 102 x 457 mm] | 36 per Box |
Alignment Pins
ITEM# | Quantity |
---|---|
20-0151 | 4 per Box |
Flange Cutter & Saw
ITEM# | Size |
---|---|
20-0141 | 8-1/4" [210 mm] Circular Saw with Cutting Jig |
Alignment Ratchet Straps
Used to align flanged duct and fittings.
ITEM# | Size |
---|---|
20-0152 | 20", 24" [508, 610 mm] |
20-0153 | 30", 36" [762, 914 mm] |
20-0154 | 48" [1219 mm] |
Tools are highly recommended for installation of 20″ – 48″ [508 – 1219 mm] duct.
Full credit is issued for tools once returned to AQC Warehouse in good working condition.
Tools can also be purchased for use on future projects.